
Copper Alloys Rotor Bars
Efficiency Matters:
The lower resistivity of Copper compared to Aluminum and other motor rotor bars give a lower resistance (higher conductivity) and hence reduced energy losses thereby leads to :
- Higher efficiency in the same size.
- More compact motor with the same efficiency
- Less heat generated, and so less need for fan cooling.
- Less heat generated, and so longer motor lifetime
- Copper Rotor operate at lower temperatures then aluminum counterpart
- Worthwhile from a technical and ecological standpoint. Amortization is possible in periods of between a few months and a maximum of 3 years.
Alloys | Cu % | Si % | Tensile Strength (MPa) | 0.2% Proof Strength MPa (Min.) | Elongation % (Min.) | Conductivity (%IACS) | Resistivity ohm mm2/m |
Copper Silicon Alloys (Round & Flat Bars) | |||||||
CuSi 0.20 | Rem. | 0.15 - 0.22 | 280 Min. | - | 12 | 46.6 - 51.7 | 0.0333 - 0.0370 |
CuSi 0.35 | Rem. | 0.27 - 0.35 | 250 - 300 | 200 | 14 | 35.4 - 39.7 | 0.0434 - 0.0487 |
CuSi 0.50 | Rem. | 0.44 - 0.56 | 250 - 300 | 200 | 14 | 26.8 - 30.2 | 0.0571 - 0.0645 |
CuSi 0.90 | Rem. | 0.83 - 0.95 | 250 - 300 | 200 | 14 | 18.4 - 20.1 | 0.0870 - 0.0952 |
Hardness in HB : 70 - 95 |
Alloys | Cu % | Sn % | P % | Tensile Strength (MPa) | 0.2% Proof Strength MPa (Min.) | Elongation % (Min.) | Conductivity (%IACS) | Resistivity ohm mm2/m |
Phosphorous Bronze (Round Bars less than 18.5 mm only) | ||||||||
EN 12163 CW453K CuSn8 | Rem. | 7.5 - 8.5 | 0.01 - 0.40 | 390 Min. | 280 | 45 | 10.9 - 13.3 | 0.1296 - 0.1582 |
EN 12163 CW452K CuSn6 | Rem. | 5.5 - 7.5 | 0.01 - 0.40 | 340 Min. | 270 | 45 | 14.5 - 17.7 | 0.0972 - 0.1188 |
Hardness in HB : 85 Approx |
Alloys | Cu % | Zn % | Pb % | Tensile Strength (MPa) | 0.2% Proof Strength MPa (Min.) | Elongation % (Min.) | Conductivity (%IACS) | Resistivity ohm mm2/m |
Lead Free Brass (Round & Flat Bars) | ||||||||
CuZn37 | 62 - 65 | Rem. | 0.20 Max | 370 - 440 | 250 | 27 | 25 - 29 | 0.0595 - 0.0690 |
Hardness in HB : 110 Approx |